Accredited Degree Programs
- Details
- Last Updated: Wednesday, 19 December 2018 11:21
IFSAC Degree Assembly Accredited Entities and Programs
International Fire Service Accreditation Congress
1812 West Tyler Avenue, Stillwater, Oklahoma 74078
ACTIVE ACCREDITATIONS |
|||
ARIZONA |
|||
Central Arizona College | |||
Associate of Applied Science - Fire Science | I | Feb 11, 2015 | Summary |
Yavapai College | |||
Associate of Applied Science - Fire Science | R | Mar 6, 2013 | Summary |
ARKANSAS |
|||
Northwest Arkansas Community College | |||
Associate of Applied Science - Fire Science | R | Oct 2, 2015 | Summary |
CALIFORNIA |
|||
Oxnard College | |||
Associate of Science - Fire Technology | I | Feb 4, 2015 | Summary |
COLORADO |
|||
Aims Community College | |||
Associate of Applied Science - Fire Protection Technology | R | Mar23, 2016 | Summary |
FLORIDA |
|||
Embry-Riddle Aeronautical University | |||
Bachelor of Science - Emergency Services | I | Mar 18, 2016 | Summary |
University of Florida | |||
Bachelor of Science - Fire and Emergency Services | I | Nov 2, 2018 | Summary |
Master of Science - Fire and Emergency Services | I | Nov 2, 2018 | Summary |
ILLINOIS |
|||
Southern Illinois University - Carbondale | |||
Bachelor of Science - Fire Service Management | R | Jan 11, 2016 | Summary |
Master of Science - Fire Service and Homeland Security | I | Jan 11, 2016 | Summary |
INDIANA |
|||
Purdue University Global | |||
Associate of Applied Science - Fire Science | I | Jul 23, 2015 | Summary |
Bachelor of Science - Fire Science | I | Jul 23, 2015 | Summary |
Bachelor of Science - Fire and Emergency Management | I | Apr 7, 2017 | Summary |
KANSAS |
|||
Johnson County Community College | |||
Associate of Arts - Fire Service Administration | R | Nov 2, 2018 | Summary |
KENTUCKY |
|||
Eastern Kentucky University | |||
Bachelor of Science - Fire Protection and Safety Engineering Technology | R | Mar 28, 2014 | Summary |
Kentucky Community and Technical College System | |||
Associate of Applied Science - Fire/Rescue Science Technology | R | Nov 12, 2014 | Summary |
MICHIGAN |
|||
Lake Superior State University | |||
Associate of Applied Science - Fire Science | R | Mar 25, 2014 | Summary |
Bachelor of Science - Fire Science | R | Mar 25, 2014 | Summary |
Lansing Community College | |||
Associate of Applied Science - Fire Science Technology | R | Nov 18, 2015 | Summary |
Associate of Applied Science - Fire Science/Basic EMT | R | Nov 18, 2015 | Summary |
Macomb Community College | |||
Associate of Applied Science - Fire Science | I | Oct 8, 2015 | Summary |
Associate of Applied Science - Fire Science with Academy | I | Oct 8, 2015 | Summary |
MISSOURI |
|||
Ozarks Technical Community College | |||
Associate of Applied Science - Fire Science Technology | R | Feb 10, 2016 | Summary |
MONTANA |
|||
Helena College University of Montana | |||
Associate of Applied Science - Fire and Rescue | I | Oct 22, 2015 | Summary |
Montana State University - City College at Billings | |||
Associate of Science - Fire Science | I | Oct 21, 2017 | Summary |
NEW MEXICO |
|||
New Mexico State University at Dona Ana | |||
Associate of Applied Science - Fire Science Technology | R | Nov 2, 2018 | Summary |
NORTH CAROLINA |
|||
Catawba Valley Community College | |||
Associate of Applied Science - Fire Protection Technology | I | Mar 5, 2015 | Summary |
Gaston College | |||
Associate of Applied Science - Fire Protection Technology | I | Aug 25, 2014 | Summary |
Guilford Technical Community College | |||
Associate of Applied Science - Fire Protection Technology | I | Oct 21, 2017 | Summary |
Associate of Applied Science - Emergency Management | I | Oct 21, 2017 | Summary |
OHIO |
|||
Central Ohio Technical College | |||
Associate of Applied Science - Fire Science Technology | I | Feb 23, 2017 | Summary |
Lakeland Community College | |||
Associate of Applied Science - Fire Protection Technology | R | Mar 30, 2016 | Summary |
Associate of Applied Science - Emergency Planning and Administration | R | Mar 30, 2016 | Summary |
University of Akron | |||
Associate of Applied Science - Fire Protection Technology | R | Oct 21, 2017 | Summary |
Bachelor of Science - Emergency Management | R | Oct 21, 2017 | Summary |
OKLAHOMA |
|||
Oklahoma State University - Oklahoma City | |||
Bachelor of Technology - Emergency Responder Administration | I | Dec 3, 2015 | Summary |
OREGON |
|||
Central Oregon Community College | |||
Associate of Applied Science - Structural Fire Science | I | Sep 20, 2014 | Summary |
Chemeketa Community College | |||
Associate of Applied Science - Fire Protection Techology | R | Feb 17, 2016 | Summary |
Portland Community College | |||
Associate of Applied Science - Fire Protection Technology | R | Mar 13, 2014 | Summary |
PENNSYLVANIA |
|||
Montgomery County Community College | |||
Associate of Applied Science - Fire Science | R | Apr 2, 2015 | Summary |
Associate of Applied Science - Emergency Management and Planning | I | Apr 2, 2015 | |
Holy Family University |
|||
Bachelor of Arts - Fire Science and Public Safety Administration | R | Mar 24, 2017 | Summary |
TEXAS |
|||
Blinn College | |||
Associate of Applied Science - Fire Science Technology | R | Nov 12, 2014 | Summary |
UTAH |
|||
Utah Valley University | |||
Associate in Science - Emergency Services | R | Jan 20, 2016 | Summary |
Bachelor of Science - Emergency Services Administration, Emergency Care Emphasis/Emergency Management Emphasis | R | Jan 20, 2016 | Summary |
Associate of Applied Science - Emergency Services, Fire Officer Emphasis | I | Jan 20, 2016 | Summary |
Associate of Applied Science - Emergency Services, Firefighter/Emergency Care Emphasis | I | Jan 20, 2016 | Summary |
Associate of Applied Science - Emergency Services, Wildland Fire Officer | I | Jan 20, 2016 | Summary |
WEST VIRGINIA |
|||
American Public University | |||
Associate of Science - Fire Science | I | Oct 27, 2016 | Summary |
Bachelor of Science - Fire Science | I | Oct 27, 2016 | Summary |
Bachelor of Arts - Emergency Management | I | Oct 27, 2016 | Summary |
Master of Arts - Emergency Management | I | Oct 27, 2016 | Summary |
Master of Arts - Emergency Management/Homeland Security | I | Oct 27, 2016 | Summary |
WISCONSIN |
|||
Fox Valley Technical College | |||
Associate of Applied Science - Fire Protection Technician | I | Oct 28, 2016 | Summary |
University of Wisconsin Oshkosh | |||
Bachelor of Applied Science - Fire and Emergency Response Management | I | Feb 25, 2015 | Summary |
SAUDI ARABIA |
|||
Arab Fire Safety and Security Academy | |||
Associate of Applied Science - Fire Science Technology | R | Jan 27, 2016 | Summary |
WITHDRAWN ACCREDITATIONS |
|||
OHIO |
|||
Cincinnati State Technical Community College | |||
Associate of Applied Science - Fire Service Technology | W | Summary | |
WASHINGTON |
|||
South Puget Sound Community College | |||
Associate of Applied Science - Fire and Emergency Services Technology | W | Summary | |
UTAH |
|||
Utah Valley University | |||
Associate of Applied Science - Emergency Services, Aviation Fire Officer | W | Summary | |